| Armuchee started its wrestling program in 1977. In 1979, our first two State Champions were crowned: Tim Brannon (185 lbs.) and Steve Moore (138 lbs.). As seniors, they each won the title a second time, Brannon in 1980 and Moore in 1981. In 1981, six Armuchee wrestlers took home state titles, more than any other year. Keith Trotter is the only Armuchee wrestler to win three state championships ('87 thru '89). Trotter and Billy Bennett were named Class A Wrestlers of the Year. |
| Weight | Wrestler | Year |
| 185 | Tim Brannon | 1979, 1980 |
| 138, 145 | Steve Moore | 1979, 1981 |
| 98 | Carlos Hall (deceased) | 1981 |
| 105 | Tony Hall | 1981 |
| 119 | Freddie Sharp | 1981 |
| 132 | Phil Broome | 1981 |
| 175 | Danny Hughes | 1981 |
| 155 | Michael Miller | 1985 |
| 167 | Chad Broome (deceased) | 1985 |
| 138 | Shane Brock | 1986 |
| 132, 145 | Billy Bennett - Wrestler of the Year | 1986, 1987 |
| 167 | Walter Trapp | 1986 |
| 126 | Mark Sharp | 1986 |
| 167 | Charlie Henderson | 1987 |
| 160, 167 | Jamie Couzzourt | 1988, 1989 |
| 160 | Link Burkett | 1989 |
| 171 | Cade Lee | 1989 |
| 126, 130 | Keith Trotter - Wrestler of the Year | 1987, 1988, 1989 |
| 119 | Chappell Padgett | 1991 |
| 119 | Brad Burns | 1992 |
| 135 | Jeff Battles | 1994 |
| 130 | Scott Davidson | 1995 |
| 112, 119 | Joey Harris | 1997, 2000 |
| 152 | Jason Mull | 1997 |
| 135 | Jeffrey Burns | 2000 |
| 171, 189 | Nathan Weekley | 2001, 2002 |
| Tim Brannon wins the 1979 State Championship. |
| Three-time State Champ and Class A Wrestler of the Year Keith Trotter (right) clowns with two-time State Champ Jamie Couzzourt. |
| Freddie Sharp wins the 1981 State Championship. 1979 & 1981 State Champ Steve Moore is awaiting his medal in the cowboy hat, sitting bottom left. |
Wrestling Menu

